In this blog, I have compared the features and specifications of the boAt Wave Ultima and Fire-Boltt Ring 3 smartwatches.
Both smartwatches compete with each other as they are available in the budget segment of Rs 3000, making it difficult to choose one.
But you’ll have either one by the end of this boAt Wave Ultima vs. Fire-Boltt Ring 3 comparison.
As you are interested in these smartwatches, read their full reviews here.
boAt Wave Ultima vs. Fire-Boltt Ring 3
Specifications | boAt Wave Ultima | Fire-Boltt Ring 3 |
---|---|---|
Brand | boAt | Fire-Boltt |
Model | Wave Ultima | Ring 3 |
Shape | Rectangle | Rectangle |
Frame material | Plastic | Metal |
Strap material | Silicone | Silicone |
Color options | 3 | 6 |
Ideal for | Mens & Womens | Mens & Womens |
Display size | 1.8-Inch | 1.8-Inch |
Display type | HD | HD |
Screen resolution | 240×286 px | 240×286 px |
Brightness | 550 nits | – |
Compatible OS | Android & iOS | Android & iOS |
Water rating | IP68 | IP67 |
Dust Proof | Yes | Yes |
Sports modes | 100+ | 118 |
Watch faces | 100+ | 100+ |
Heart rate monitor | Yes | Yes |
Spo2 monitor | Yes | Yes |
Blood pressure monitoring | No | No |
Sleep monitor | Yes | Yes |
Calorie counter | Yes | Yes |
Step counter | Yes | Yes |
Alarm clock | Yes | Yes |
Reminder | Yes | Yes |
Text message | Yes | Yes |
Social app notification | Yes | Yes |
Call notification | Yes | Yes |
Voice assistant | No | Yes |
Raise to wake | Yes | Yes |
Quick reply | No | No |
Bluetooth calling | Yes | Yes |
Camera shutter control | Yes | Yes |
Music player control | Yes | Yes |
Find my phone | Yes | No |
Bluetooth version | v5.3 | v5.0 |
Wi-Fi | No | No |
GPS | No | No |
Inbuilt memory | No | No |
Battery capacity | 300 mAh | 260 mAh |
Battery life | Up to 10 days | Up to 6 days |
Charging time | 2 Hours | 2 Hours |
Weight | 45g | 57g |
boAt Wave Ultima vs. Fire-Boltt Ring 3: Bottom Line
Most of the features of the boAt Wave Ultima and Fire-Boltt Ring 3 smartwatches are similar to each other, but some aspects do make a difference.
You get to see the same size display in both smartwatches, but the boAt Wave Ultima offers a curve arc display, enhancing its overall look.
On the flip side, you can see the AI voice assistant feature in the Fire-Boltt Ring 3, while Wave Ultima lacks this feature.
The Fire-Boltt Ring 3 is packed with basic features like a built-in calculator and games, but the boAt Wave Ultima doesn’t offer these features.
Also, one thing that sets the Fire-boltt Ring 3 apart is the metallic frame that gives it great build quality.
In short, the Fire-Boltt Ring 3 offers more features than the boAt Wave Ultima, so the Fire-Boltt Ring 3 will be a good choice if you care about features.