Fire-Boltt Ring Plus vs Fire-Boltt Ring: Specifications Comparison
In this blog, I am going to make a complete comparison of Fire-Boltt Ring Plus vs. Fire-Boltt Ring.
A while back, Fire-Boltt launched the first smartwatch in the Ring series, the Fire-Boltt Ring.
As of now, there are many more smartwatches in this series from a variety of budget ranges, including the Fire-Boltt Ring 3 and Fire-Boltt Ring Pro.
Despite this, Fire-Boltt Ring Plus has been launched as an improved version of the Fire-Boltt Ring, and most interestingly, both smartwatches are available at the same price.
Is this smartwatch any good, or should you still grab the Fire-Boltt Ring? Let’s find out.
You can also read their full reviews with the help of the following link:
Fire-Boltt Ring Plus vs Fire-Boltt Ring
Specifications | Fire-Boltt Ring Plus | Fire-Boltt Ring |
---|---|---|
Brand | Fire-Boltt | Fire-Boltt |
Model | Ring Plus | Ring |
Shape | Rectangle | Rectangle |
Frame material | Metal | Metal |
Strap material | Silicone | Silicone |
Color options | 5 | 5 |
Ideal for | Mens & Womens | Mens & Womens |
Display size | 1.91-Inch | 1.7-Inch |
Display type | HD | HD |
Screen resolution | 240×280 px | 240×280 px |
Brightness | 500 nits | 500 nits |
Compatible OS | Android & iOS | Android & iOS |
Water rating | IP67 | IP67 |
Dust Proof | Yes | Yes |
Sports modes | 100+ | 100+ |
Watch faces | 100+ | 100+ |
Heart rate monitor | Yes | Yes |
Spo2 monitor | Yes | Yes |
Blood pressure monitoring | No | No |
Sleep monitor | Yes | Yes |
Calorie counter | Yes | Yes |
Step counter | Yes | Yes |
Alarm clock | Yes | Yes |
Reminder | Yes | Yes |
Text message | Yes | Yes |
Social app notification | Yes | Yes |
Call notification | Yes | Yes |
Voice assistant | Yes | Yes |
Raise to wake | Yes | Yes |
Quick reply | No | No |
Bluetooth calling | Yes | Yes |
Camera shutter control | Yes | Yes |
Music player control | Yes | Yes |
Find my phone | Yes | Yes |
Bluetooth version | v5.0 | v5.0 |
Wi-Fi | No | No |
GPS | No | No |
Inbuilt memory | No | No |
Battery capacity | – | – |
Battery life | Up to 8 days | Up to 8 days |
Charging time | 2 Hours | 2 Hours |
Weight | 57g | 57g |
Fire-Boltt Ring Plus vs. Fire-Boltt Ring: Botton Line
So as you found in this Fire-Boltt Ring Plus vs. Fire-Boltt Ring comparison guide, both smartwatches are available in the same budget range, and you don’t see much difference between the two.
The only major difference is the display, as the Fire-Boltt Ring Plus smartwatch has a bigger display than the other.
So if you prefer a bigger display, then the Fire-Boltt Ring Plus would be a better option.
You can also check out this Fire-Boltt Ring Plus vs Fire-Boltt Ring Pro specifications comparison guide.