Fire-Boltt Ring Plus vs Fire-Boltt Ring Pro: Specifications Comparison
In this blog, I am going to make a complete comparison between Fire-Boltt Ring Plus vs. Fire-Boltt Ring Pro smartwatches.
In terms of price, both smartwatches fall within the 3000 range, which may make selection difficult.
Nevertheless, some aspects make the difference between the two, which I’ll outline in this Fire-Boltt Ring Plus vs. Fire-Boltt Ring Pro comparison guide.
Since you are curious about these smartwatches, you should also read their complete reviews.
Fire-Boltt Ring Plus vs. Fire-Boltt Ring Pro
Specifications | Fire-Boltt Ring Plus | Fire-Boltt Ring Pro |
---|---|---|
Brand | Fire-Boltt | Fire-Boltt |
Model | Ring Plus | Ring Pro |
Shape | Rectangle | Rectangle |
Frame material | Metal | Metal |
Strap material | Silicone | Silicone |
Color options | 5 | 6 |
Ideal for | Mens & Womens | Mens & Womens |
Display size | 1.91-Inch | 1.75-Inch |
Display type | HD | HD |
Screen resolution | 240×280 px | 320 × 385 px |
Brightness | 500 nits | – |
Compatible OS | Android & iOS | Android & iOS |
Water rating | IP67 | IP68 |
Dust Proof | Yes | Yes |
Sports modes | 100+ | 25 |
Watch faces | 100+ | 100+ |
Heart rate monitor | Yes | Yes |
Spo2 monitor | Yes | Yes |
Blood pressure monitoring | No | No |
Sleep monitor | Yes | Yes |
Calorie counter | Yes | Yes |
Step counter | Yes | Yes |
Alarm clock | Yes | Yes |
Reminder | Yes | Yes |
Text message | Yes | Yes |
Social app notification | Yes | Yes |
Call notification | Yes | Yes |
Voice assistant | Yes | Yes |
Raise to wake | Yes | Yes |
Quick reply | No | No |
Bluetooth calling | Yes | Yes |
Camera shutter control | Yes | Yes |
Music player control | Yes | Yes |
Find my phone | Yes | Yes |
Bluetooth version | v5.0 | v5.1 |
Wi-Fi | No | No |
GPS | No | No |
In-built memory | No | No |
In-built games | Yes | Yes |
Battery capacity | – | – |
Battery life | Up to 8 days | Up to 5 days |
Charging time | 2 Hours | 2 Hours |
Weight | 57g | 55g |
Fire-Boltt Ring Plus vs. Fire-Boltt Ring Pro: Bottom Line
So as you found in this Fire-Boltt Ring Plus vs. Fire-Boltt Ring Pro comparison guide, both smartwatches bear a lot of similarities, and you get to see the metallic frame in both.
But I’ve identified a few key aspects that set the two Fire-Boltt smartwatches apart.
The Fire-Boltt Ring Plus has a bigger display but a lower resolution than the Ring Pro.
In Ring Plus, you get an IP67 rating, while Ring Pro holds IP68, which provides better water resistance.
Additionally, you get to see the additional feature of pin code locking in Fire-Boltt Ring Pro.
Also, one major difference that makes Ring Plus a lot better than Ring Pro is that you see more than 100 sports modes in Ring Plus while only 25 modes are in the other.
In short, if the big display and more sports modes attracts you, then Fire-Boltt Ring Plus would be a better option; on the contrary, if other features matter to you, then go for Fire-Boltt Ring Pro.
You can also check out this Fire-Boltt Ring Plus vs Fire-Boltt Ring specifications comparison guide.